Phone us on: 01268 795895
Price Comparison
Are you renting a cab? If so, why? It could be cheaper to buy one!
Check out our comparison table below to compare what you get for renting and what you could have when owning your own taxi.
And don’t forget that at the end of the finance term the cab is your’s!
| Renting Costs | Vehicle Comparison | Finance to purchase 4yrs/5yrs | Insurance | Running Costs | Total Cost |
|---|---|---|---|---|---|
| £160 per week* | TX2 52-53 Plate | £77.00 per week* (4yrs) | £25 per week* | £50 a week* | £152 a week* |
| £180 per week* | TX2 04-54 Plate | £91.00 per week* (4yrs) | £25 per week* | £50 a week* | £166 a week* |
| £200 per week* | TX2 55-06 Plate | £92.00 per week* (5yrs) | £25 per week* | £50 a week* | £167 a week* |
| £220 per week* | TX2 56-07 Plate | £115.00 per week* (5yrs) | £25 per week* | £50 a week* | £190 a week* |
| £240 per week* | TX2 57-08 Plate | £115.00 per week* (5yrs) | £25 per week* | £50 a week* | £190 a week* |
| £240 per week* | TX2 57-08 Plate | £123.00 per week* (5yrs) | £25 per week* | £50 a week* | £198 a week* |
*Subject to status terms and conditions may apply. Individual rates and costs may vary.
Whilst every effort is made to ensure the accuracy of the above information, Just Taxis cannot be held liable for any omissions or errors. Please contact us for a personal quotation.